Description
Specifications
FRAME | TIME-WARP TRI CF5 IV; MAT carbon; 700x30C max. WHS; 100x12/ 142x12 AST; Pressfit 86,5 |
SHOCK | |
FORK | TIME-WARP TRI CF5 IV disc; MAT carbon; 700x30C max. WHS |
BRAKE-F | Shimano Dura Ace; Hydraulic disc |
BRAKE-R | Shimano Dura Ace; Hydraulic disc |
ROTOR-F | Shimano CL900; 160mm |
ROTOR-R | Shimano CL900; 140mm |
CHAIN | Shimano CN-M8100-12 |
CHAINGUARD | |
CRANKSET | Shimano Ultegra; 52-36 ATC |
CRANK LENGTH | 170 mm-XS, 172.5 mm-S/M, 175 mm-L |
BOTTOM BRACKET | SM-BB72-41B, Pressfit 86.5 |
DERAILLEUR-FRONT | Shimano Ultegra Di2; FD-R8150 |
DERAILLEUR-REAR | Shimano Ultegra Di2; RD-R8150 |
CASSETTE | Shimano CS-R8101; 11-30 ATC; 12 GER |
GRIPS | MERIDA ROAD Expert |
HANDLEBAR | MERIDA Metron TT; MAT carbon |
STEM | MERIDA Metron TT; MAT carbon; -17 ASD |
STEM SIZE | |
HEADSET | Meida TIME WARP TT |
HUB-F | |
HUB-R | |
AXLE-F | MERIDA EXPERT SL |
AXLE-R | MERIDA EXPERT SL; including removable lever; 6/4mm allen key |
RIM | Vision TC55; 100x12 WHF; 142x12 WHR; 19 IWR; 55 HRI; Centerlock; MAT carbon; Tubeless ready (tubeless tape and valves not included) |
SADDLE | Prologo ZERO TRI PAS TIROX |
SEAT CLAMP | TIME WARP TT insert |
SEATPOST | MERIDA TEAM TT II; Aero shape; Carbon |
SHIFTER-FRONT | Shimano ST-R9180 |
SHIFTER-REAR | Shimano ST-R9180 |
SPOKES | |
TIRE-F | Continental Grand Prix 5000S TR; 700x28C; fold; tubeless ready |
TIRE-R | Continental Grand Prix 5000S TR; 700x28C; fold; tubeless ready |