Description
Specifications
FRAME | REACTO CF3 IV; MAT carbon; 700x30C max. WHS; 100x12/ 142x12 AST; BB86,5 BBR |
SHOCK | |
FORK | REACTO CF3 IV DISC; MAT carbon; 700x30C max. WHS |
BRAKE-F | Shimano Ultegra; Hydraulic disc |
BRAKE-R | Shimano Ultegra; Hydraulic disc |
ROTOR-F | Shimano CL800; 160mm |
ROTOR-R | Shimano CL800; 160mm |
CHAIN | Shimano CN-M6100-12 |
CHAINGUARD | |
CRANKSET | Shimano Ultegra; 52-36 ATC |
CRANK LENGTH | 165 mm-XXS, 170 mm-XS, 172.5 mm-S/M/L, 175 mm-XL |
BOTTOM BRACKET | SM-BB72-41B, Pressfit 86.5 |
DERAILLEUR-FRONT | Shimano Ultegra Di2; FD-R8150 |
DERAILLEUR-REAR | Shimano Ultegra Di2; RD-R8150 |
CASSETTE | Shimano CS-R8101; 11-30 ATC; 12 GER |
GRIPS | MERIDA ROAD Expert |
HANDLEBAR | VISION METRON 5D ACR EVO; MAT carbon; 380mm (XXS-XS-S); 400mm (M-L-XL) |
STEM | VISION METRON 5D ACR EVO; MAT carbon |
STEM SIZE | 90mm-XXS/XS, 100 mm-S, 110 mm-M/L, 120 mm-XL |
HEADSET | FSA ACR 3MM THINNER NECK |
HUB-F | |
HUB-R | |
AXLE-F | MERIDA EXPERT SL |
AXLE-R | MERIDA EXPERT SL; including removable lever; 6/4mm allen key |
RIM | Reynolds AR 60 DB, 100x12 WHF; 142x12 WHR; 21 IWR; 60 HRI; Centerlock |
SADDLE | SCRATCH M5; V-mount adapter; incl. MERIDA minitool |
SEAT CLAMP | MERIDA REACTO Aero |
SEATPOST | MERIDA Team CW; Aero shape; 15 SSB; Carbon |
SHIFTER-FRONT | Shimano Ultegra disc Di2 |
SHIFTER-REAR | Shimano Ultegra disc Di2 |
SPOKES | |
TIRE-F | Continental Grand Prix 5000S TR; 700x28C; fold; tubeless ready |
TIRE-R | Continental Grand Prix 5000S TR; 700x28C; fold; tubeless ready |