Description
Specifications
FRAME | ONE-SIXTY CF4 III; 171 STR mullet / 162 STR 29"; MAT carbon; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
SHOCK | Marzocchi Bomber Air; platform |
FORK | Marzocchi SuperZ; Air; 170 STR; Tapered; 44mm fork offset; 29x2.6" max. WHS |
BRAKE-F | Shimano XT M8120; 4 piston |
BRAKE-R | Shimano XT M8120; 4 piston |
ROTOR-F | Shimano RT64; 203 mm |
ROTOR-R | Shimano RT64; 203 mm |
CHAIN | KMC X12 |
CHAINGUARD | MERIDA EXPERT TR ISCG05 |
CRANKSET | Race Face Turbine; 32 ATC |
CRANK LENGTH | 170 mm for all sizes |
BOTTOM BRACKET | BB, BSA 73mm– ?30mm, Ext. Seal |
DERAILLEUR-FRONT | |
DERAILLEUR-REAR | Shimano XT M8100; SGS |
CASSETTE | Shimano XT M8100; 10-51 ATC; 12 GER |
GRIPS | MERIDA EXPERT EC |
HANDLEBAR | MERIDA EXPERT TR II; MAT aluminium; 780 WHB; XS/S 18 RHB; M/L/XL 30 RHB |
STEM | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD |
STEM SIZE | 40 mm |
HEADSET | Acros ICR MERIDA INTEGRATED neck; Upper and lower IPS sealing |
HUB-F | Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock |
HUB-R | Shimano TC600-MS-B; 148x12 WHR; 32 SPH; Centerlock |
AXLE-F | |
AXLE-R | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
RIM | Race Face AR30; 30 IWR; Tubeless ready (tubeless tape and valves not included); rear 27.5" up to Size M / L & XL rear 29" |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEATPOST | MERIDA TEAM TR II; 34.9 DSP; 0 SSB; all sizes 30-230 SPT |
SHIFTER-FRONT | Shimano SL-MT500-IL |
SHIFTER-REAR | Shimano XT M8100; Multi Release |
SPOKES | Double Butted Black stainless |
TIRE-F | Maxxis Assegai; 29x2.5"; fold; TR EXO+ 3C MaxxGrip |
TIRE-R | Maxxis DHR II; 27.5x2.4" XS/S/M 29x2.4" L/XL; fold; TR DD 3C MaxxTerra |