Description
- Bosch Active Line with 40 Nm for a comfortable ride
- Bosch PowerPack battery with either 500 or 400 Watt hour capacity
- Range up to 63 km*
- Shimano Nexus 8-speed hub gear
| Is eBike | No |
| Motor | Bosch Active Line, 36 V / 250 W / 40 Nm |
| Display | Bosch Purion, LCD display with walk assist |
| Battery Ampere hours | 11 Ah,13,4 Ah |
| Battery | Bosch PowerPack Li-Ion 36V |
| Drive system | Bosch |
| Range | 100 - 150 km |
| Charger | Bosch, 2A |
| Shifting system | Shimano Nexus, 8-speed |
| Shifter | Shimano Nexus |
| Crankset | aluminium |
| Gear Ratio | front: 38, rear: 19 |
| Brake caliper | Shimano MT200, 2-piston, hydraulic disc brake |
| Brake rotors | 180 |
| Headlight | Herrmans H-Black MR4, LED |
| Taillight | Herrmans H-Trace, LED |
| Frame | E-Comfort, aluminium |
| Wheelsize | 28" |
| Rims | Schürmann CRAFT 21 |
| Fork | SR Suntour NVX30 |
| Fender | plastic, with edge protector |
| Stem | Aluminium, adjustable |
| Kickstand | rear stand, adjustable |
| Handlebar | Tour, Aluminium |
| Permissible Total Weight | 130 kg |
| Saddle | Selle Royal Nuvola Unitec |
| Seatpost | Patent, suspension |
| Pedals | Aluminium, with anti slip protection and reflector |
| Front Hub | Shimano TX505, QR |
| Rear hub | Shimano Nexus, 8 speed |
| Tires | Schwalbe Energizer Plus Tour, 55-622 |
| Carrier | Aluminium with Snap-IT System |
| Bike weight incl. battery in kg. | ca. 28 kg |
| Travel | 80 mm |
| Gear System | gearhub |
| Brake | disc brake |
| Battery Watt-hours | 400 Wh,500 Wh |
| Chain | KMC Z1 EPT, anti-rust coating |
| Bike weight incl. battery in kg. | ca. 28 kg |
| Travel of suspension fork | 75 mm |
| Grip Description | Ergon GC10 |
















