Description
Robust, reduced, lightweight – the Durban models specifically meet the requirements for a truly urban e-bike. And they do it on especially favourable terms.
// The new urban product family for the daily ride
// New E-Bike system - Groove Go
// Compact mobility: Light rear motor and 7 Ah battery
// Tektro hydraulic disc brakes
SPECIFICATION
Technical changes of the components and errors excepted.
| Colour | DI: magicblack matt, slategrey matt; TR: magicblack matt, palermosilver matt | |
| Size | DI: M/50, L/55, XL/60; TR: S/45, M/50, L/55 | |
| Engine | Groove Go, 36 V / 250 W | |
| Display | Control panel on battery | |
| Battery | Groove Li-Ion 36 V, 7 Ah (252 Wh) | |
| Range | up to 45 km | |
| Charger | Groove Go, 2A | |
| Gear System | Shimano Sora, 8-speed | |
| Shifter | Shimano Altus M310 | |
| Crankset | Concept | |
| Sprocket | Shimano HG200 | |
| Brakes | Tektro T285, hydraulic disc brake | |
| Disk brake rotor | front: 180 mm, back: 160 mm | |
| Headlight | AXA Blueline30, LED | |
| Frame | Urban RHM, aluminium | |
| Fork | Urban Tour, rigid | |
| Stem | aluminium, adjustable | |
| Handlebar | Concept Tour | |
| Stear grips | Herrmans Basic | |
| Saddle | Concept Trekking | |
| Seatpost | Concept | |
| Pedals | Comfort, with anti slip protection and reflector | |
| Rims | Rodi Web | |
| Hubs | Groove Go, rearhub motor | |
| Tires | Schwalbe Citizen, 42-622 | |
| Mudguard | plastic | |
| Carrier | Sport, aluminium | |
| Kickstand | Ursus Queen, rear stand | |
| Maximum total weight | 130 kg |
