Description
| 01. GROUP | XLE |
| 02. SPEED | 11-Speed |
| 03. RANGE | 11-46T |
| 04. SURFACE FINISH | ED Black |
| 05. COMBINATION | 11-13-15-18-21-24-28-32-36-40-46* |
| 06. SPIDER | No |
| 07. COG MATERIAL | Steel / *Aluminum |
| 08. HUB COMPATIBILITY | Standard Freehub |
| 01. GROUP | XLE |
| 02. SPEED | 11-Speed |
| 03. RANGE | 11-46T |
| 04. SURFACE FINISH | ED Black |
| 05. COMBINATION | 11-13-15-18-21-24-28-32-36-40-46* |
| 06. SPIDER | No |
| 07. COG MATERIAL | Steel / *Aluminum |
| 08. HUB COMPATIBILITY | Standard Freehub |
| Size | Default title |
|---|
| Shipping |
We ship nationwide throughout New Zealand. |
|---|---|
| Delivery |
Estimated between and Will usually ship within 3 - 4 bussiness day. |