Description
Specifications
Please note - specifications subject to change without prior notice.
| FRAME | Updated Geometry and Hydroformed tubing, Tapered headtube, 6061 Alloy, full length cable routing, 40mm 2-bolt kickstand mount |
| FORK | Zoom 565D AMS Suspension Fork, 100mm travel, Coil, with Preload Adjust |
| REAR SHOCK | NIL |
| WHEELSET | SURFACE Custom Wheelset |
| RIMS | F: 27.5" Symmetrical Alloy Rim, Tubeless Ready R: 27.5" Symmetrical Alloy Rim, Tubeless Ready |
| HUBS | F: Joytech, 100x9mm QR, V-brake R: Joytech, 135x9mm QR, Freewheel, V-brake |
| TYRES | F: Wanda P1226D 29x2.10" R: Wanda P1226D 29x2.10" |
| CRANKSET | Surface, 42x34x24T |
| REAR DERAILLEUR | Shimano RD-TY300 Rear Derailleur, 6/7-speed |
| FRONT DERAILLEUR | Shimano FD-TY600-L6 Tournet Front Derailleur, Top-Swing |
| SHIFTER | L: Shimano SL-M315-L Altus Shift Lever, 3-speed R: Shimano SL-M315-7R Altus Shift Lever, 7-speed |
| CASSETTE | Shimano MF-TZ500-7 Sprocket, 14-28T, 7 Speed |
| CHAIN | PYC 7 speed |
| HANDLEBAR | Alloy Handlebar, Dia: 31,8mm, 680mm, 9° Backsweep, 30mm Rise, Sanblasted Black |
| STEM | Alloy Stem, 31.8mm, ±3° Rise |
| BRAKES | F: Alloy V-brake R: Alloy V-brake |
| SEAT POST | Alloy, 30.9mm, Black Seat Post |
| GRIP | PVC Grips, 120mm, Black |


