Description
Specifications
FRAME | eONE-SIXTY SL CF4 I ; MAT carbon; 160 STR; 29x2,4" max. WHS; 148x12 AST; fixed battery |
SHOCK | Rock Shox Super Deluxe Select+ |
FORK | Rockshox Lyric Select+ eMTB; Air; 160 STR: Tapered; 44mm fork offset; 29x2.6" max WHS |
BRAKE-F | Sram DB8 Stealth; 4 piston |
BRAKE-R | Sram DB8 Stealth; 4 piston |
ROTOR-FRONT | Sram HS2; 200mm |
ROTOR-REAR | Sram HS2; 200mm |
CHAIN | Sram GX Eagle Transmission; Falttop |
CHAINGUARD | |
CRANKSET | Sram XX Eagle Transmission E-MTB for BOSCH; 34 ATC |
CRANK SIZE | Sram GX Eagle E-MTB Crank; 165 mm for all sizes |
DERAILLEUR-FRONT | |
DERAILLEUR-REAR | Sram GX Eagle Transmission AXS |
FREEWHEEL | Sram GX Eagle Transmission ; 10-52; 12 GER |
PEDAL | VP VP-532 |
GRIP | MERIDA EXPERT EC |
HANDLEBAR | MERIDA EXPERT eTR; 780 WHB; XS,S 20RHB ; M,L,XL 30RHB |
STEM | MERIDA EXPERT eTR II; MAT aluminium; 35 DSH; 0 ASD; Supernova mount |
STEM SIZE | 40 mm all sizes |
HEADSET | Acros ICR MERIDA INTEGRATED neck w/ Blocklock |
HUB-F | |
HUB-R | |
AXLE-F | |
AXLE-R | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
SADDLE | PROXIM Nembo Steel; V-mount adapter; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA COMP TR III; 34.9 DSP; 0 SSB; |
SHIFTER-F | |
SHIFTER-R | Sram AXS Pod Controller |
SPOKE | |
TIRE-F | Maxxis Assegai; 29x2.5 "; fold; TR EXO+ 3C MaxxGrip |
TIRE-R | Maxxis Minion DHR II; 29x2.4 "; fold; TR EXO+ 3C MaxxTerra |
CARRIER | |
FENDER | RF-001 mini fender |
KICKSTAND | |
LIGHT-FRONT | CG-119PG-BLACK(1) |
LIGHT-REAR | CG-404RG-BLK |
FRAME LOCK | |
DRIVE UNIT | Bosch Performance Line SX |
DRIVE COVER | MERIDA Custom Cover for Bosch Performance Line SX |
BATTERY | Bosch CompactTube (CPT) ; 400Wh |
SWITCH | Bosch Mini Remote |
DISPLAY | Bosch Purion 400 |