Description
Specifications
FRAME | eONE-SIXTY CF III; MAT carbon; 160 STR; 29” x 2,6” max. WHS; 148x12 AST; intube; max. 630 Wh |
SHOCK | Rock Shox Super Deluxe Select |
FORK | Domain Gold RC E-MTB; Air; 170 STR; Tapered; 44mm fork offset; 29x3.0" max WHS |
BRAKE-F | Sram DB8 Stealth; 4 piston |
BRAKE-R | Sram DB8 stealth; 4 piston |
ROTOR-FRONT | Sram HS2; 220mm |
ROTOR-REAR | Sram HS2; 200mm |
CHAIN | Sram NX Eagle |
CHAINGUARD | |
CRANKSET | Sram XX Eagle Transmission E-MTB for Steps; 36 ATC |
CRANK SIZE | Shimano FC-EM600; 165 mm all sizes; |
DERAILLEUR-FRONT | |
DERAILLEUR-REAR | Sram NX Eagle |
FREEWHEEL | Sram CS PG1230 EAGLE 11-50T |
PEDAL | VP VPE-527 |
GRIP | MERIDA EXPERT EC |
HANDLEBAR | MERIDA EXPERT eTR; 780 WHB; XS,S 20RHB ; M,L,XL 30RHB |
STEM | MERIDA EXPERT eTR II; MAT aluminium; 35 DSH; 0 ASD; Supernova mount |
STEM SIZE | 40 mm all sizes |
HEADSET | Acros ICR MERIDA INTEGRATED neck w/ Blocklock |
HUB-F | Novatec SL-ELITE D041SB-B15; 110x15 WHF; 32 SPH; 6 bolt |
HUB-R | Novatec SL-TEAM D462SB-S3S-B12-11S; 148x12 WHR; 32 SPH; 6 bolt |
AXLE-F | |
AXLE-R | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
SADDLE | MERIDA COMP SL; V-mount; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA EXPERT TR II; 34.9 DSP; 0 SSB; XS: 125 SPT - S: 150 SPT - M/L: 200 SPT - XL: 230 SPT |
SHIFTER-F | Limotech RM10 (For SRAM MMX) |
SHIFTER-R | Sram NX Eagle Single Click |
SPOKE | Black stainless |
TIRE-F | Maxxis Assegai; 29x2.5 "; fold; TR EXO+ 3C MaxxGrip |
TIRE-R | Maxxis DHR II; 27.5x2.4 "; fold; 3C DD TR MaxxTerra |
CARRIER | |
FENDER | EOF-204 |
KICKSTAND | |
LIGHT-FRONT | LEZYNE E-BIKE POWER STVZO E115, reverse MERIDA Custom Mount |
LIGHT-REAR | USB REAR Light CG-214RG |
FRAME LOCK | |
DRIVE UNIT | Shimano EP801; 85Nm |
DRIVE COVER | CR-026 + CR-027 |
BATTERY | Trendpower TPS-C15-58SD; 600Wh integrated |
SWITCH | Shimano SW-EM800-L |
DISPLAY | Shimano SC-EM800 |