Description
Specifications
FRAME | eONE-SIXTY LITE IV; MAT aluminium; 160 STR; 29x2.6" max. WHS; 148x12 AST; intube ; 750 Wh |
SHOCK | Rock Shock Deluxe |
FORK | Rock Shock Psylo Silver R; 160 STR; Tapered; 44mm fork offset; 29x2.6" max WHS |
BRAKE-F | Tektro Gemini M535; 4 piston |
BRAKE-R | Tektro Gemini M535; 4 piston |
ROTOR-FRONT | Tektro TR203-45; 203mm |
ROTOR-REAR | Tektro TR203-45; 203mm |
CHAIN | Shimano LG500 |
CHAINGUARD | |
CRANKSET | FSA 1x Steel Chainring; 36 ATC |
CRANK SIZE | Shimano FC-EM600; 165 mm for all sizes |
DERAILLEUR-FRONT | |
DERAILLEUR-REAR | Shimano Cues U4000; GS |
FREEWHEEL | Shimano LG400-9; 11-46 ATC; 9 GER |
PEDAL | VP VPE-533 |
GRIP | MERIDA EXPERT EC |
HANDLEBAR | MERIDA EXPERT eTR; 780 WHB; XS,S 20RHB ; M,L,XL 30RHB |
STEM | MERIDA EXPERT eTR II; MAT aluminium; 35 DSH; 0 ASD; Supernova mount |
STEM SIZE | 40 mm all sizes |
HEADSET | Acros ICR MERIDA EXTERNAL neck w/ Blocklock |
HUB-F | Shimano TC500-B; 15x100 WHF; 32 SPH; Centerlock |
HUB-R | Shimano TC500; 12x148 WHR; 32 SPH; Centerlock |
AXLE-F | |
AXLE-R | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
SADDLE | MERIDA COMP SL; V-mount; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA EXPERT TR II; 34.9 DSP; 0 SSB; XS: 125 SPT - S: 150 SPT - M/L/XL: 200 SPT - XL: 230 SPT |
SHIFTER-F | Shimano SL -MT500-L (Need to check if SL-MT500-L is competible with LIMOTEC post) |
SHIFTER-R | Shimano Cues U4000-9 |
SPOKE | Black stainless |
TIRE-F | Maxxis Assegai; 29x2.5 "; fold; TR EXO+ 3C MaxxGrip |
TIRE-R | Maxxis Minion DHR II; 27.5x2.4 "; fold; 3C DD TR MaxxTerra |
CARRIER | |
FENDER | EOF-204 |
KICKSTAND | |
LIGHT-FRONT | LEZYNE E-BIKE POWER STVZO E115, reverse MERIDA Custom Mount |
LIGHT-REAR | CG-404RG-BLK |
FRAME LOCK | |
DRIVE UNIT | Shimano EP801; 85Nm |
DRIVE COVER | CR-010 + CR011 |
BATTERY | Shimano EN806; 630Wh |
SWITCH | |
DISPLAY | Shimano SC-EN500 |