Description
- Bosch CX drive, the 4th generation with 85 Nm
- Integrated Bosch PowerTube battery with 625 Watt hour capacity
- Range up to 83 km*
- Plus+: flexible all-rounder with an approved gross weight of up to 170 kg
| Is eBike | No |
| Motor | Bosch Performance Line CX, 36 V / 250 W / 85 Nm |
| Display | Bosch Intuvia LCD, with control panel and walk assist |
| Battery Ampere hours | 17,4 Ah |
| Battery | Bosch PowerTube Li-Ion 36 V |
| Drive system | Bosch |
| Range | Less than 100 km |
| Charger | Bosch, 2A |
| Shifting system | 10-G Shimano Deore Linkglide |
| Shifter | Shimano Deore |
| Crankset | aluminium |
| Rear sprocket description | No |
| Gear Ratio | front: 38; rear: 11-43 |
| Brake caliper | Tektro M530, 4-Piston/2-Piston, hydraulic disc brake |
| Brake rotors | 180 |
| Headlight | Herrmans H-Black MR8, LED |
| Taillight | Trelock COB Line, LED |
| Frame | Integrale 0.6, Aluminium |
| Wheelset | No |
| Wheelsize | 29" |
| Rims | Road Airline Plus, with eyelets |
| Fork | Suntour Mobie25 Air, lockout, 15 mm thru axle |
| Fender | plastic, with edge protector |
| Stem | Concept EX, adjustable |
| Kickstand | rear stand, adjustable |
| Handlebar | Concept EX Riser,Concept EX Ergo Riser |
| Permissible Total Weight | 170 kg |
| Saddle | Selle Royal Essenza Plus |
| Shock | No |
| Seatpost | Aluminium, 31.6 mm,Concept EX, aluminium |
| Rear derailleur | Shimano Deore M5130 |
| Pedals | Comfort, with anti slip protection and reflector |
| Front Hub | Shimano Alivio MT400, 15x100 mm with QR |
| Bottom Bracket | No |
| Rear hub | Shimano Alivio MT400, 12x142 mm thru axle |
| Tires | Schwalbe Marathon Almotion Performance, 55-622 |
| Carrier | Aluminium with Snap-IT System |
| Bike weight incl. battery in kg. | ca. 27,5 kg |
| Travel | 75 mm |
| Gear System | derailleur |
| Brake | disc brake |
| Battery Watt-hours | 625 Wh |
| Chain | Shimano CN-LG500 |
| Bike weight incl. battery in kg. | ca. 27,5 kg |
| Travel of suspension fork | 75 mm |
| Grip Description | Ergon GA30 |
















