Description
- Bosch Performance Line smart system drive with 75 Nm
- Integrated Bosch PowerTube battery with 625 Watt hour capacity
- Range up to 120 km*
- Shimano MT200 hydraulic disk brakes
| Is eBike | No |
| Motor | Bosch Performance Line Smart System, 36 V / 250 W / 75 Nm |
| Display | Bosch Intuvia 100, with LED Remote |
| Battery Ampere hours | 17,4 Ah |
| Battery | Bosch PowerTube Li-Ion 36 V |
| Drive system | Bosch |
| Range | 100 - 150 km |
| Charger | Bosch, 2A |
| Shifting system | Shimano Nexus, 5-speed |
| Shifter | Shimano Nexus |
| Crankset | aluminium |
| Gear Ratio | vorne: 42, hinten: 28 |
| Brake caliper | Shimano MT200, hydraulic disc brake |
| Brake rotors | 180 |
| Headlight | Herrmans H-Black MR4, LED |
| Taillight | Herrmans H-Trace, LED |
| Frame | Integrale 3|23 |
| Wheelsize | 28" |
| Rims | Aluminium, hollow section, eyelets |
| Fork | SR Suntour NEX E25 HLO, lockout |
| Fender | plastic, with edge protector |
| Stem | Aluminium, adjustable |
| Kickstand | rear stand, adjustable |
| Handlebar | Tour, Aluminium |
| Permissible Total Weight | 130 kg |
| Saddle | Selle Royal Essenza Plus |
| Seatpost | Patent, suspension |
| Pedals | Comfort, aluminium |
| Front Hub | Shimano TX505, QR |
| Bottom Bracket | Integrated in Drive Unit |
| Rear hub | Shimano Nexus, 5 speed,Shimano Nexus, 5-Gang |
| Tires | Schwalbe Energizer Plus Performance, 50-622 |
| Carrier | MIK Rear Carrier |
| Travel | 63 mm |
| Gear System | gearhub |
| Brake | disc brake |
| Battery Watt-hours | 625 Wh |
| Chain | Gates Carbondrive CDX |
| Travel of suspension fork | 63 mm |
| Grip Description | Ergon GC10 |


