Description
- Bosch Performance CX smart system drive with 85 Nm
- Integrated Bosch PowerTube battery with 750 Watt hour capacity
- Range up to 150 km*
- Plus+: flexible all-rounder with an approved gross weight of up to 170 kg
| Is eBike | No |
| Motor | Bosch Performance Line CX Smart System, 36 V / 250 W / 85 Nm |
| Display | Bosch Kiox 300 colour display with walk assist |
| Battery Ampere hours | 20,1 Ah |
| Battery | Bosch PowerTube Li-Ion 36 V |
| Drive system | Bosch |
| Range | 100 - 150 km |
| Charger | Bosch, 4A |
| Shifting system | 10-G Shimano Deore Linkglide |
| Shifter | Shimano Deore |
| Crankset | aluminium |
| Gear Ratio | front: 38; rear: 11-43 |
| Brake caliper | Tektro T535, 4-piston, hydraulic disc brake |
| Brake rotors | 180 |
| Headlight | Litemove 110, LED |
| Taillight | Spanninga Pimento |
| Frame | Integrale 1.6, Aluminium |
| Wheelsize | 27" |
| Rims | Rodi TRYP35, with double eyelets |
| Fork | Suntour Mobie25 Air, lockout, 15 mm thru axle |
| Fender | plastic, with edge protector |
| Stem | Concept EX, adjustable |
| Kickstand | rear stand, adjustable |
| Handlebar | Concept EX Riser,Concept EX Ergo Riser |
| Permissible Total Weight | 170 kg |
| Saddle | Fizik Terra Aidon |
| Seatpost | Patent XXL, suspension |
| Rear derailleur | Shimano Deore M5130 |
| Pedals | MTB Flat, aluminium, with reflector |
| Front Hub | Shimano Alivio MT400, 15x100 mm with QR |
| Rear hub | Shimano Alivio MT400, 12x142 mm thru axle |
| Tires | Schwalbe Smart Sam, 57-584 |
| Carrier | Racktime System Carrier |
| Travel | 100 mm |
| Gear System | derailleur |
| Brake | disc brake |
| Battery Watt-hours | 750 Wh |
| Chain | Shimano CN-LG500 |
| Travel of suspension fork | 100 mm |
| Grip Description | Ergon GA30 |






