Description
- Bosch Performance CX smart system drive with 85 Nm
- Integrated Bosch PowerTube battery with 625 Watt hour capacity
- Range up to 120 km*
- Plus+: flexible all-rounder with an approved gross weight of up to 170 kg
| Is eBike | No |
| Motor | Bosch Performance Line CX Smart System, 36 V / 250 W / 85 Nm |
| Display | Bosch Intuvia LCD, with control panel and walk assist |
| Battery Ampere hours | 17,4 Ah |
| Battery | Bosch PowerTube Li-Ion 36 V |
| Drive system | Bosch |
| Range | 100 - 150 km |
| Charger | Bosch, 4A |
| Shifting system | 10-G Shimano Deore Linkglide |
| Shifter | Shimano Deore |
| Crankset | aluminium |
| Gear Ratio | front: 38; rear: 11-43 |
| Brake caliper | Tektro T535, 4-piston, hydraulic disc brake |
| Brake rotors | 180 |
| Headlight | Herrmans H-Black MR8, LED |
| Taillight | Trelock COB Line, LED |
| Frame | Integrale 0.6 CX, Aluminium |
| Wheelsize | 29" |
| Rims | Rodi Cyclone with eyelets |
| Fork | Suntour Mobie34 Air, 15 mm thru axle |
| Fender | plastic, with edge protector |
| Stem | Concept EX, adjustable |
| Kickstand | rear stand, adjustable |
| Handlebar | Concept EX Ergo Riser,Concept EX Riser |
| Permissible Total Weight | 170 kg |
| Saddle | Selle Royal Vivo |
| Seatpost | Patent, suspension |
| Rear derailleur | Shimano Deore M5130 |
| Pedals | MTB Flat, aluminium, with reflector |
| Front Hub | Shimano Alivio MT400, 15x100 mm with QR |
| Bottom Bracket | Integrated in Drive Unit |
| Rear hub | Shimano Alivio MT400, 12x142 mm thru axle |
| Tires | CST Gripper, reflex, 57-622 |
| Carrier | MIK HD Rear Carrier |
| Travel | 100 mm |
| Gear System | derailleur |
| Brake | disc brake |
| Battery Watt-hours | 625 Wh |
| Chain | Shimano CN-LG500 |
| Travel of suspension fork | 100 mm |
| Grip Description | Ergon GA30 |


