Description
ETA 17th April 2025
Specifications
FRAME | eONE-SIXTY SL CF4 I ; MAT carbon; 160 STR; 29x2,4" max. WHS; 148x12 AST; fixed battery |
SHOCK | Fox Float X Factory |
FORK | Fox 36 Float Factory; Air, 160 STR; Tapered; 44mm fork offset; 29x2.6" max WHS |
BRAKE-F | Sram Maven Ultimate; 4 piston |
BRAKE-R | Sram Maven Ultimate; 4 piston |
ROTOR-FRONT | Sram HS2; 200mm |
ROTOR-REAR | Sram HS2; 200mm |
CHAIN | Sram XX Eagle Transmission; Flattop |
CHAINGUARD | |
CRANKSET | Sram XX Eagle Transmission E-MTB for BOSCH; 34 ATC |
CRANK SIZE | Sram XX Eagle E-MTB Crank; 165 mm for all sizes |
DERAILLEUR-FRONT | |
DERAILLEUR-REAR | Sram XX Eagle Transmission AXS |
FREEWHEEL | Sram XX Eagle Transmission ; 10-52; 12 GER |
PEDAL | VP VP-532 |
GRIP | MERIDA EXPERT EC |
HANDLEBAR | Race Face Era; 780 WHB |
STEM | MERIDA EXPERT eTR II; MAT aluminium; 35 DSH; 0 ASD; Supernova mount |
STEM SIZE | 40 mm all sizes |
HEADSET | Acros ICR MERIDA INTEGRATED neck w/ Blocklock |
HUB-F | |
HUB-R | |
AXLE-F | |
AXLE-R | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
SADDLE | PROXIM Nembo Triox; V-mount adapter; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | Fox Transfer Factory Series; 34,9 DSP; 0 SSB; |
SHIFTER-F | |
SHIFTER-R | Sram AXS Pod Ultimate Controller |
SPOKE | |
TIRE-F | Maxxis Assegai; 29x2.5 "; fold; TR EXO+ 3C MaxxGrip |
TIRE-R | Maxxis Minion DHR II; 29x2.4 "; fold; TR EXO+ 3C MaxxTerra |
CARRIER | |
FENDER | RF-001 mini fender |
KICKSTAND | |
LIGHT-FRONT | CG-119PG-BLACK(1) |
LIGHT-REAR | CG-404RG-BLK |
FRAME LOCK | |
DRIVE UNIT | Bosch Performance Line SX |
DRIVE COVER | MERIDA Custom Cover for Bosch Performance Line SX |
BATTERY | Bosch CompactTube (CPT) ; 400Wh |
SWITCH | Bosch Mini Remote |
DISPLAY | Bosch Purion 400 |