Description
Specifications
Please note - specifications subject to change without prior notice.
FRAME | ONE-FORTY LITE III; 143 STR 29"; MAT aluminium; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
SHOCK | Marzocchi Bomber Air; Air; platform |
FORK | Marzocchi Z1; Air; 150 STR; Tapered; 44mm fork offset; 29.5x2.6" max. WHS |
BRAKE-F | Sram DB8 stealth; 4 piston |
BRAKE-R | Sram DB8 stealth; 4 piston |
ROTOR-F | Sram CenterLine; 200mm |
ROTOR-R | Sram CenterLine; 200mm |
CHAIN | Sram SX Eagle |
CHAINGUARD | |
CRANKSET | Sram Eagle S1000 Eagle; 32 ATC |
CRANK LENGTH | 170 mm for all sizes |
BOTTOM BRACKET | Sram BB DUB BSA 73 MTB WIDE |
DERAILLEUR-FRONT | |
DERAILLEUR-REAR | Sram NX Eagle |
CASSETTE | Sram PG-1210 Eagle; 11-50 ATC; 12 GER |
GRIPS | MERIDA EXPERT EC |
HANDLEBAR | MERIDA EXPERT TR II; MAT aluminium; 780 WHB; XS/S 18 RHB; M/L/XL 30 RHB |
STEM | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD |
STEM SIZE | 40 mm |
HEADSET | Acros ICR MERIDA EXTERNAL neck; Upper and lower IPS sealing |
HUB-F | Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock |
HUB-R | Shimano TC500-HM-B; 148x12 WHR; 32 SPH; Centerlock |
AXLE-F | |
AXLE-R | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
RIM | MERIDA EXPERT TR II; 110x15 WHF; 148x12 WHR; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); 29" |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEATPOST | MERIDA TEAM TR II; 34.9 DSP; 10 SSB; all sizes 30-230 SPT |
SHIFTER-FRONT | |
SHIFTER-REAR | Sram NX |
SPOKES | Double Butted Black stainless |
TIRE-F | Maxxis Minion DHF; 29x2.5"; fold; TR EXO 3C MaxxTera |
TIRE-R | Maxxis Dissector; 29x2.4"; fold; TR EXO+ MaxxTerra |