Description
Please note - specifications & price subject to change without prior notice.
| 01. FRAME | The benchmark in lightweight, easy to ride alloy frames with low stand over height |
| 02. FORK | Lightweight alloy 16" with 25.4mm straight blades |
| 04. HANDLEBAR | Lightweight alloy low riser 500mm |
| 05. GRIP | Kraton grips |
| 06. HEADSTEM | Alloy 2 bolt quill stem for improved adjustability |
| 07. CRANKSET | 36T one piece crank |
| 08. BOTTOM BRACKET | Nutted bottom bracket |
| 09. PEDALS | High Impact plastic |
| 13. CASSETTE | 18T sprocket |
| 15. BRAKES | Short reach brake levers, coaster back pedal rear brake, alloy calliper pull front brake |
| 16. WHEELS | 16" alloy 28 hole rims with alloy front hub and coaster foot brake rear hub |
| 17. TYRES | 16" x 1.75" slick |
| 18. SADDLE | Apollo youth saddle |
| 19. SEATPOST / CLAMP | 22.2mm alloy with quick release clamp |
| 20. EXTRAS | Training wheels |
| 21. EXTRAS | Kickstand |


