Description
Specifications
FRAME | eSPRESSO CC LITE III; MAT aluminium; 27,5x2,25" max. WHS; 135x9 AST; internal |
SHOCK | |
FORK | Suntour NVX30 DS; Coil; 80 STR; 27,5x2,4" max WHS |
BRAKE-F | Shimano MT-200; 2 piston |
BRAKE-R | Shimano MT-200; 2 piston |
ROTOR-FRONT | Shimano RT10; 180 mm |
ROTOR-REAR | Shimano RTEM300M; 180 mm |
CHAIN | Shimano LG500 |
CHAINGUARD | Sunnywheel SW-CG-173A |
CRANKSET | Samox NWP203 ; 38 ATC |
CRANK SIZE | MERIDA EXPERT TK; 165mm |
DERAILLEUR-FRONT | |
DERAILLEUR-REAR | Shimano CUES U6000; GS |
FREEWHEEL | Shimano LG300; 11-48 ATC; 10 GER |
PEDAL | VP VPE-891 |
GRIP | MERIDA EXPERT TK |
HANDLEBAR | MERIDA EXPERT; MAT aluminium; 660 WHB; 15 RHB |
STEM | MERIDA EXPERT CT; MAT aluminium; 31.8 DSH; adjustable |
STEM SIZE | 90 mm- XS/S/M/L/XL |
HEADSET | MERIDA-8254 |
HUB-F | Shimano QC300; 100x9 WHF; 32 SPH; Centerlock |
HUB-R | Shimano QC300; 135x9 WHR; 32 SPH; Centerlock |
AXLE-F | |
AXLE-R | |
SADDLE | MERIDA EXPERT TK II; V-mount |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | JD-SP79; 30.9 DSP; 15 SSB; 40 SST |
SHIFTER-F | |
SHIFTER-R | Shimano CUES U6000-10 |
SPOKE | Black stainless |
TIRE-F | Maxxis Crossmark II; 27.5x2.25"; wire; reflecting line |
TIRE-R | Maxxis Crossmark II; 27.5x2.25"; wire; reflecting line |
CARRIER | MERIDA MIK HD Carrier with Spring clip & Spanninga rear light |
FENDER | Sunnywheel SW-FA-311-65(MSB) |
KICKSTAND | Atranvelo ED-100-PC |
LIGHT-FRONT | Herrmans H-Black MR4 E |
LIGHT-REAR | Spanninga Commuter Glow XE integrated in MERIDA MIK HD carrier |
FRAME LOCK | Abus 4650 XL |
DRIVE UNIT | Shimano EP6; 85Nm |
DRIVE COVER | Drive Unit Cover for EP801/EP600 |
BATTERY | Trendpower Internal Battery Gen 2; 750Wh |
SWITCH | |
DISPLAY | Shimano SC-EN500 |