Description
Specifications
Please note - specifications subject to change without prior notice.
FRAME | BIG.SEVEN TFS IV; MAT aluminium; 27.5x2.25" max. WHS; 135x9 AST; BSA BBR |
SHOCK | |
FORK | SR Suntour XCT30 HLO; Coil; 100 STR; Lockout; 27.5x2.25" max. WHS |
BRAKE-F | Shimano BR-MT200; hydraulic brake |
BRAKE-R | Shimano BR-MT200; hydraulic brake |
ROTOR-F | Shimano RT10; 160 mm |
ROTOR-R | Shimano RT10; 160 mm |
CHAIN | KMC Z8.3 |
CHAINGUARD | |
CRANKSET | Shimano ESSA FC-U2001 32 ATC; MAT Aluminium |
CRANK LENGTH | 170 mm-XS/S, 175 mm-M/L |
BOTTOM BRACKET | Shimano BB-UN101 73-123 |
DERAILLEUR-FRONT | |
DERAILLEUR-REAR | Shimano ESSA RD-U2000-8; GS |
CASSETTE | Shimano CS-HG400-8; 11-45 ATC; 8 GER |
GRIPS | MERIDA EC |
HANDLEBAR | MERIDA CC; MAT aluminium; 690 WHB; 15 RHB |
STEM | MERIDA CC; MAT aluminium; 31.8 DSH; 6 ASD |
STEM SIZE | 70 mm-XS/S, 90 mm-M/L, |
HEADSET | MERIDA M2345 |
HUB-F | Shimano TX505; 100x9 WHF; 32 SPH; Centerlock |
HUB-R | Shimano TX505; 135x9 WHR; 32 SPH; Centerlock |
AXLE-F | |
AXLE-R | |
RIM | MERIDA CC; 17 IWR; MAT aluminium |
SADDLE | MERIDA Sport comfort |
SEAT CLAMP | MERIDA COMP QR |
SEATPOST | MERIDA CC; 30.9 DSP; 15 SSB; MAT aluminium |
SHIFTER-FRONT | |
SHIFTER-REAR | Shimano ESSA SL-315-8R |
SPOKES | Black steel |
TIRE-F | MERIDA K1080; 27.5x2.2"; wire |
TIRE-R | MERIDA K1080; 27.5x2.2"; wire |